Heating power: 4 kW
Fuel: Diesel
Voltage: 12V
|
Comfort Control EN | +CZK 2,250 |
|
Touch Control | +CZK 3,200 |
|
Mini Control Panel | +CZK 1,450 |
|
Push Control Button L | +CZK 1,650 |
|
Push Control Button S | +CZK 1,510 |
|
Remote heater 12V | +CZK 1,000 |
|
GSM-Modem Qstart | +CZK 2,500 |
|
Warm Air Ducting Ø75mm | +CZK 250 |
|
Warm Air Ducting Ø90mm | +CZK 300 |
|
Ducting Y Branch Pipe 75mm | +CZK 275 |
|
Ducting air outlet 75mm | +CZK 475 |
|
Air intake | +CZK 1,000 |
|
T-piece 75mm | +CZK 250 |
|
Air Duct Silencer 75mm | +CZK 1,750 |
|
Exhaust elbow 24mm | +CZK 1,500 |
|
T-90*90*90 | +CZK 375 |
|
Y-90*90*90(L-45) | +CZK 500 |
|
Air Duct Silencer 90mm | +CZK 1,500 |
|
Air Connecteur 75mm | +CZK 150 |
|
Air Outlet d 90mm | +CZK 275 |
|
Ducting elbow 90mm | +CZK 400 |
|
Ducting elbow 75mm | +CZK 375 |
| AUTOTERM Air 4D | |||
| Technical characteristics |
|
||
| Voltage |
|
||
| Heating medium |
|
||
| Heating power |
|
||
| Heated air volume |
|
||
| Power consumption |
|
||
| Max. work altitude (MASL) |
|
||
| Fuel |
|
||
| Fuel consumption |
|
||
| Control mode |
|
||
| Compatible control panels |
|
||
| Weight of the heater |
|
||
| Weight of the set |
|
||
| Heater dimensions |
|
||
| Package dimensions |
|
This set is designed to be installed into vessels with diesel engines.The heater is provided with waterproof joints, a stainless steel combustion chamber and an insulated control unit. For heating the air indoors, it is recommended to purchase the accessories and the air pipe diam.75mm or 90mm.
Data sheet