AT0050
Feature Comparison | PU-5 | PU-28 | Comfort Control |
Power mode | ✓ | ✓ | ✓ |
Temperature mode | ✓ | ✓ | ✓ |
Ventilation mode | ✓ | ✓ | ✓ |
Heating + Ventilation mode | ✓ | ✓ | ✓ |
LED status | ✓ | ✓ | |
Built in temperature sensor | ✓ | ✓ | |
Timers | ✓ | ✓ | |
Display | ✓ | ✓ | |
Touchscreen function | ✓ | ||
Multi-language | ✓ | ✓ | |
Informative UI | ✓ | ✓ | |
Thermostat mod for AIR Series | ✓ | ||
Thermostat mode for FLOW series | ✓ | ✓ | |
Quick access button | ✓ | ✓ | |
Heater maintenance reminder | ✓ | ||
Vehicle battery safety function | ✓ | ||
Dimensions (mm) | 50x36x20 | 77x67x14 | 82x37x19 |
Warning: Last items in stock!
Availability date:
The new control panel with the help of which managing your heater Autoterm has become easier and more convenient.
An intuitive user interface.
-LED status indicator.
-thermostat function.
-Additional heating options.
-fast start heating button.
-vehicle battery safety function.
-reminder of a technical maintenance of the heater.
-precise inbuilt digital temperature sensor.